The 2013 Labrador Divisionals were held January 19th, 2013, at the Ebert J Broomfield Arena in Happy Valley-Goose Bay, Labrador, hosted by the Snowflake SC
| Results | Details | |
| Senior Silver Women | Details | |
| Senior Bronze Women | Details | |
| Junior Bronze Men | Details | |
| Junior Bronze Women Under 13 | Results | Details |
| Junior Bronze Women Under 19 | Results | Details |
| Silver Interpretive | Details | |
| Intro Interpretive | Details | |
| Preliminary Women Under 10 | Results | |
| Preliminary Women Under 12 | Results | |
| Preliminary Women Under 19 | Results | |
| Pre-Preliminary II Women Under 19 | Results | |
| Pre-Preliminary I Women Under 8 | Results | |
| Pre-Preliminary I Women Under 9 | Results | |
| Pre-Preliminary I Women Under 10 | Results | |
| Pre-Preliminary I Women Under 19 | Results |
Single Entrant Categories
Senior Silver Women
Taylor KEEFE – Northern Dawn SC
Senior Bronze Women
Emma BYRNE – Polaris SC
Junior Bronze Men – Under 19
Marcus BEST – Snowflake SC
Preliminary Men – Under 19
Kobe GROVES – Snowflake SC
Pre-Preliminary II Women – Under 10
Autumn PENNEY – Northern Dawn SC
Silver Interpretive
Emma BYRNE – Polaris SC
Intro Interpretive
Briana HAMEL – Polaris SC
Special Olympics Level II
Sarah CONNELL – Snowflake SC
