The 2013 SCNL Synchronized Skating Championships were held February 15th & 16th, at the Jack Byrne Arena in Torbay, NL, hosted by the Prince of Wales SC. Thirty four teams were entered in nine categories.
| Results | First Skate | Second Skate | |
| Adult I | Details | Details | |
| Adult II | Results | Details | Details |
| Open | Results | Details | Details |
| Intermediate | Details | Details | |
| Pre-Novice | Results | Details | Details |
| Juvenile | Results | Details | Details |
| Elementary | Results | Details | Details |
| Beginner I | Results | Details | |
| Beginner II | Results | Details |
Single Entrant Categories
Adult I
Symmetry – Prince of Wales SC
Intermediate
Synergy – Prince of Wales SC
