This event was hosted by the Silver Jets SC in Gander on October 24-25, 2015
| Category | Start Order | ||
| Novice Women | Results | Skater Details | Skater Details |
| PreNovice Women | Results | Skater Details | Skater Details |
| Juvenile Dance | Exhibition | ||
| Juvenile Men U14 | Skater Detail | ||
| Juvenile Women U14 | Results | Skater Details | |
| PreJuvenile Women U11 | Results | Skater Details | |
| PreJuvenile Women U13 | Results | Skater Details | |
| Gold Women | Results | Skater Details | |
| Senior Silver Women | Results | Skater Details | |
| Junior Silver Women | Results | Skater Details | |
| Senior Bronze Women | Results | Skater Details | |
| STAR 5 Girls U10 | Results | Skater Details | |
| STAR 5 Girls U13 | Results | Skater Details | |
| STAR 5 Girls U19 | Results | Skater Details | |
| STAR 4 Girls U10 | |||
| STAR 4 Girls U13 | |||
| STAR 4 Girls U19 | |||
| STAR 3 Group 1 | Start Order | ||
| STAR 3 Group 2 | Start Order | ||
| STAR 3 Group 3 | Start Order | ||
| STAR 3 Group 4 | Start Order | ||
| STAR 3 Group 5 | Start Order (revised Oct 22) | ||
| STAR 2 Group 1 | Start Order | ||
| STAR 2 Group 2 | Start Order | ||
| STAR 2 Group 3 | Start Order | ||
| STAR 2 Group 4 | Start Order | ||
| STAR 2 Group 5 | Start Order | ||
| STAR 2 Group 6 | Start Order | ||
| Adult Competitive Women | Skater Details | ||
| Special Olympics Level | Start Order |
